Fee comparison
What the same trading costs in fees on each exchange, cheapest first.
Your trading
$
The answer
$10,000 a trade, 40 trades a month, every one filled at once. Lighter costs least at $0.00 a month. KuCoin and Phemex cost most at $240, which is $240 more.
- Cheapest, Lighter
- $0.00
- Most expensive, KuCoin and Phemex
- $240
- Difference over a year
- $2,880
These are the rates a new account pays. Discounts for big traders, staked tokens and referral codes are left out, and so is funding, the charge for holding a trade open.
| Checked | Source | |||||
|---|---|---|---|---|---|---|
Lighter Standard account | $0.00 | $0.00 | 0% | 0% | 25 Sep 2026 | Lighter's fee page |
Aster Most coins | $160 | $4.00 | 0% | 0.04% | 25 Sep 2026 | Aster's fee page |
edgeX | $180 | $4.50 | 0.04% | 0.045% | 25 Sep 2026 | edgeX's fee page |
Hyperliquid | $180 | $4.50 | 0.015% | 0.045% | 25 Sep 2026 | Hyperliquid's fee page |
ApeX | $200 | $5.00 | 0.02% | 0.05% | 25 Sep 2026 | ApeX's fee page |
Binance USDT markets | $200 | $5.00 | 0.02% | 0.05% | 25 Sep 2026 | Binance's fee page |
KuCoin | $240 | $6.00 | 0.02% | 0.06% | 25 Sep 2026 | KuCoin's fee page |
Phemex | $240 | $6.00 | 0.01% | 0.06% | 25 Sep 2026 | Phemex's fee page |
Not in the table
- Solana. Swaps through Jupiter, where each pool on the route charges its own fee.
- BNB Chain. Swaps through KyberSwap, where each pool on the route charges its own fee.
- Robinhood Chain. Swaps through KyberSwap and Velora, where each pool charges its own fee.
Want to trade on these numbers? Connect your exchanges in one account.
Create account